Centreon
- Category
- Observability
- Latest
- 26.10.0
- Released
- Oct 16, 2026
Official docs outline
centreon.comExtra Credit builds an outline of Centreon's docs the first time your work uses it. Until then, start at the official documentation.
Versions and support
6 release lines| Line | Released | Latest | Support |
|---|---|---|---|
| 26.10 | Oct 20, 2026 | 26.10.0 | Until Apr 30, 2029 |
| 25.10 | Nov 4, 2025 | 25.10.18 | Until Apr 30, 2027 |
| 24.10 | Oct 31, 2024 | 24.10.31 | Until Oct 31, 2027 |
| 24.04 | Apr 22, 2024 | 24.04.26 | Ended Apr 30, 2026 |
| 23.10 | Oct 30, 2023 | 23.10.29 | Ended Oct 31, 2025 |
| 23.04 | Apr 26, 2023 | 23.04.30 | Ended Apr 30, 2025 |
Source: endoflife.date