Amazon Linux
Official docs outline
Extra Credit builds an outline of Amazon Linux's docs the first time your work uses it. Until then, start at the official documentation.
Versions and support
6 release lines 2023.12.20261102.0 latest release, Nov 2, 2026
| Line | Released | Latest | Support |
|---|---|---|---|
| 2023 | Mar 1, 2023 | 2023.12.20261102.0 | Until Jun 30, 2029 |
| 2 | Jun 26, 2018 | 2.0.20261102.0 | Ended Jun 30, 2026 |
| 2018.03 | Apr 25, 2018 | 2018.03.0.20231218.0 | Ended Dec 31, 2023 |
| 2017.09 | Nov 3, 2017 | 2017.09.1.20180409 | Ended Dec 31, 2023 |
| 2017.03 | Apr 7, 2017 | 2017.03.1.20170812 | Ended Dec 31, 2023 |
| 2016.09 | Nov 16, 2016 | 2016.09.1.20161221 | Ended Dec 31, 2023 |
Source: endoflife.date
More in AWS services
All 322-
Amazon Kinesis Data Analytics for SQL
-
Amazon Kinesis Data Streams
-
Amazon Kinesis Video Streams
-
Amazon Lex
-
Amazon Lightsail
-
Amazon Lightsail for Research
-
Amazon Location Service
-
Amazon Macie
-
Amazon Managed Blockchain
-
Amazon Managed Grafana
-
Amazon Managed Service for Apache Flink
-
Amazon Managed Service for Prometheus